Six seasonal festivals of creation.
Dates
| Year | Dates | Reckoning | Notes |
|---|---|---|---|
| 2025 | December 31, 2024 – January 4, 2025 | Maidyarem | Maidyarem begins Dec 31, 2024 and ends Jan 4, 2025. |
| 2025 | March 15–19, 2025 | Hamaspathmaidyem | |
| 2025 | April 30 – May 4, 2025 | Maidyozarem | |
| 2025 | June 29 – July 3, 2025 | Maidyoshahem | |
| 2025 | September 12–16, 2025 | Paitishahem | |
| 2025 | October 12–16, 2025 | Ayathrem | |
| 2026 | December 31, 2025 – January 4, 2026 | Maidyarem | Maidyarem begins Dec 31, 2025 and ends Jan 4, 2026. |
| 2026 | March 15–19, 2026 | Hamaspathmaidyem | Nominal Fasli window: the same six festivals recur in these windows in 2026, but no published 2026 Fasli summary was retrieved, so this window is not year-verified. |
| 2026 | April 30 – May 4, 2026 | Maidyozarem | Nominal Fasli window: the same six festivals recur in these windows in 2026, but no published 2026 Fasli summary was retrieved, so this window is not year-verified. |
| 2026 | June 29 – July 3, 2026 | Maidyoshahem | Nominal Fasli window: the same six festivals recur in these windows in 2026, but no published 2026 Fasli summary was retrieved, so this window is not year-verified. |
| 2026 | September 12–16, 2026 | Paitishahem | Nominal Fasli window: the same six festivals recur in these windows in 2026, but no published 2026 Fasli summary was retrieved, so this window is not year-verified. |
| 2026 | October 12–16, 2026 | Ayathrem | Nominal Fasli window: the same six festivals recur in these windows in 2026, but no published 2026 Fasli summary was retrieved, so this window is not year-verified. |
Recurrence: Zoroastrian calendars; the Fasli dates are given (five days each). Shahenshahi and Kadmi Gahambars fall about seven months earlier in the Gregorian year.
Significance
The six seasonal festivals of creation.